Loco | Working | |
---|---|---|
Wed | 25132 | 1M60 1515 Plymouth - Manchester Piccadilly between Gloucester - Birmingham New Street |
Wed | 25245 | xxxx xxxx Crewe - Cardiff Central |
Wed | 31208 | 1K32 1530 London Liverpool Street - Great Yarmouth between Norwich - Great Yarmouth |
Wed | 31214 | 1S14 0810 Newcastle - Edinburgh Waverley |
Wed | 31214 | 1E15 1425 Edinburgh Waverley - Newcastle |
Wed | 31216 | 2N07 0657 Great Yarmouth - Norwich |
Wed | 31239 | 1M30 0742 Norwich - Birmingham New Street |
Wed | 31251 | 1E62 0805 Birmingham New Street - Norwich |
Wed | 31251 | 1M67 1317 Norwich - Birmingham New Street |
Wed | 31293 | 1M80 0950 Norwich - Birmingham New Street |
Wed | 31407 | 1C60 1650 London Paddington - Cardiff Central DH with 31412 |
Wed | 31412 | 1C60 1650 London Paddington - Cardiff Central DH with 31407 |
Wed | 31415 | xxxx 1323 London Paddington - Penzance DH with 50032 between Exeter St Davids - Newton Abbot |
Wed | 33017 | 1O18 1428 Exeter St Davids - London Waterloo |
Wed | 33023 | 1V11 1100 London Waterloo - Exeter St Davids |
Wed | 33023 | 1O20 1555 Exeter St Davids - London Waterloo |
Wed | 33029 | 2B86 1608 Exeter St Davids - Barnstaple |
Wed | 37186 | xxxx 06?? Gloucester - Cardiff Central vice DMU |
Wed | 37186 | 2C50 1705 Newport - Swansea |
Wed | 40047 | 1S90 xxxx London Kings Cross - Aberdeen between ? - Aberdeen Relief |
Wed | 40058 | 1E40 1925 Aberdeen - London Kings Cross between Aberdeen - Edinburgh Waverley |
Wed | 40060 | 1E78 1037 Aberdeen - London Kings Cross between Edinburgh Waverley - London Kings Cross Relief |
Wed | 40144 | 2E71 1008 Morecambe - Leeds dragging dmu |
Wed | 40173 | xxxx xxxx Edinburgh Waverley - London Kings Cross relief |
Wed | 45001 | 1E37 1053 Paignton - Leeds |
Wed | 45034 | 1V76 0920 Liverpool Lime Street - Penzance between Birmingham New Street - Plymouth |
Wed | 45042 | 1M85 0747 Penzance - Liverpool Lime Street between Plymouth - Birmingham New Street |
Wed | 45042 | 1V90 1322 Liverpool Lime Street - Plymouth between Birmingham New Street - Gloucester |
Wed | 45042 | 1E70 1436 Paignton - Leeds between Gloucester - Leeds |
Wed | 45057 | 1V67 0638 Leeds - Paignton between Newton Abbot - Paignton |
Wed | 45057 | 1E70 1436 Paignton - Leeds between Paignton - Gloucester |
Wed | 45066 | 1B26 0756 Cardiff Central - Plymouth |
Wed | 45066 | 1M60 1515 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Wed | 45073 | 1M91 1000 Plymouth - Liverpool Lime Street between Plymouth - ? Relief |
Wed | 45121 | 1E49 1616 London St Pancras - Sheffield |
Wed | 45126 | 1S68 1031 Nottingham - Glasgow Central leg? |
Wed | 45130 | 1M83 1600 Sheffield - London St Pancras |
Wed | 46008 | 1E21 1023 Penzance - Leeds between Plymouth - Leeds |
Wed | 46020 | 1A85 0520 Penzance - London Paddington between Brent - Newton Abbot Assisting HST. |
Wed | 46025 | 1C60 1330 Plymouth - Cardiff Central |
Wed | 46031 | 1V67 0638 Leeds - Paignton between Gloucester - Newton Abbot |
Wed | 46048 | 1V99 1735 Leeds - Bristol Temple Meads |
Wed | 46049 | 1Z21 1008 Penzance - Sheffield Relief |
Wed | 46051 | 1Z37 1041 Paignton - Sheffield Relief |
Wed | 46055 | 1M22 1115 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Wed | 46055 | 1V90 1322 Liverpool Lime Street - Plymouth between Gloucester - Plymouth |
Wed | 47005 | 1M72 0717 Harwich Parkeston Quay - Manchester Piccadilly between Harwich Parkeston Quay - Sheffield |
Wed | 47005 | 1E87 1515 Manchester Piccadilly - Harwich Parkeston Quay between Sheffield - Harwich Parkeston Quay |
Wed | 47009 | 1N29 1232 Norwich - London Liverpool Street |
Wed | 47015 | 1M71 1430 Swansea - Manchester Piccadilly between Swansea - Birmingham New Street |
Wed | 47018 | 1K17 0718 Great Yarmouth - London Liverpool Street between Norwich - London Liverpool Street |
Wed | 47134 | 1Z65 1209 Truro - London Paddington relief |
Wed | 47145 | 1B68 1142 London Paddington - Penzance relief |
Wed | 47159 | 1V71 0735 Leeds - Penzance between Leeds - Plymouth |
Wed | 47162 | 1K32 1530 London Liverpool Street - Great Yarmouth between London Liverpool Street - Norwich |
Wed | 47173 | 1A13 1208 Penzance - London Paddington Relief |
Wed | 47207 | 1E78 1037 Aberdeen - London Kings Cross between Aberdeen - Edinburgh Waverley Relief |
Wed | 47207 | xxxx xxxx Edinburgh Waverley - London Kings Cross relief |
Wed | 47211 | xxxx xxxx Edinburgh Waverley - London Kings Cross relief |
Wed | 47255 | 1E59 1805 Liverpool Lime Street - York |
Wed | 47278 | 1N39 1742 Norwich - London Liverpool Street |
Wed | 47415 | 1V75 0700 Newcastle - Bristol Temple Meads |
Wed | 47422 | 1L41 1005 London Kings Cross - York |
Wed | 47425 | 1A28 1100 Edinburgh Waverley - Aberdeen |
Wed | 47433 | 1S12 0550 London Kings Cross - Aberdeen between London Kings Cross - Edinburgh Waverley |
Wed | 47454 | 1Z34 1033 Wolverhampton - Penzance Relief |
Wed | 47469 | 1P65 1710 Manchester Victoria - Blackpool North |
Wed | 47489 | 1E73 1745 Cardiff Central - Sheffield |
Wed | 47520 | 1E16 1705 Liverpool Lime Street - Newcastle |
Wed | 50005 | 1B44 0935 London Paddington - Penzance |
Wed | 50008 | 1A77 0834 Penzance - London Paddington |
Wed | 50012 | 1V82 1023 Manchester Piccadilly - Plymouth between ? - Plymouth |
Wed | 50015 | 1B34 0830 London Paddington - Plymouth between Newton Abbot - Plymouth |
Wed | 50016 | xxxx 0834 St Erth - London Paddington Relief |
Wed | 50025 | 1A03 1348 Plymouth - London Paddington |
Wed | 50028 | 1A69 0922 Penzance - London Paddington |
Wed | 50032 | 1B62 1055 London Paddington - Paignton |
Wed | 50032 | xxxx 1323 London Paddington - Penzance DH with 31415 between Exeter St Davids - Newton Abbot |
Wed | 50032 | xxxx 1323 London Paddington - Penzance between Newton Abbot - Penzance |
Wed | 50039 | 1B76 1230 London Paddington - Paignton |
Wed | 50046 | 1B34 0830 London Paddington - Plymouth between London Paddington - Newton Abbot |
Wed | 50046 | xxxx 1140 Newton Abbot - London Paddington Relief |
Wed | 50048 | 1V62 0815 Birmingham New Street - Plymouth between Gloucester - Plymouth |
Wed | 55005 | 1L43 1405 London Kings Cross - York |
Wed | 55007 | 1A28 1630 Hull - London Kings Cross |
Wed | 55011 | 1L45 1805 London Kings Cross - York |
Wed | 55012 | 1A08 0805 York - London Kings Cross |
Wed | 55016 | 1S27 0725 Plymouth - Edinburgh Waverley between York - Edinburgh Waverley |
Wed | 55022 | 1A18 1245 Hull - London Kings Cross |
If you can add any additional gen or have corrections for this listing then please contact us . |
Search Day Before ? | For all site search options and data filters Click Here ! | Search Day After ?
Site © 2016-2022 and curated by
The Gen Archive Group