Loco | Working | |
---|---|---|
Sun | 31123 | 1C62 1835 Plymouth - Cardiff Central |
Sun | 31264 | 1M68 1640 Norwich - Birmingham New Street |
Sun | 31410 | 1B60 0850 Peterborough - London Kings Cross |
Sun | 31416 | 1O85 1340 Cardiff Central - Portsmouth Harbour between Cardiff Central - Bristol Temple Meads |
Sun | 40081 | 1M51 0945 Manchester Piccadilly - London St Pancras between Manchester Piccadilly - Sheffield |
Sun | 45042 | 1E14 1450 Plymouth - York between Gloucester - York |
Sun | 45116 | 1P23 1612 London St Pancras - Derby |
Sun | 46053 | 1S66 2100 London Kings Cross - Edinburgh Waverley 29/12 departure, via KE Bridge, Newcastle(RR), Carlisle, Carstars AL |
Sun | 47147 | 1M79 1618 Newcastle - Liverpool Lime Street |
Sun | 47157 | 1E43 2005 Aberdeen - London Kings Cross between ? - London Kings Cross 29/12 dep |
Sun | 47157 | 1S60 2000 London Kings Cross - Aberdeen between London Kings Cross - Edinburgh Waverley |
Sun | 47174 | 1E20 1235 Poole - Leeds between Birmingham New Street - Leeds |
Sun | 47409 | 1A40 2128 Newcastle - London Kings Cross |
Sun | 47411 | 1E99 1240 Liverpool Lime Street - York |
Sun | 47461 | 1A28 1100 Edinburgh Waverley - Aberdeen |
Sun | 47469 | 1A00 2045 Barrow-in-Furness - London Euston between Barrow-in-Furness - Preston |
Sun | 47470 | 1V93 1120 Edinburgh Waverley - Plymouth between Edinburgh Waverley - York |
Sun | 47486 | 1V93 1120 Edinburgh Waverley - Plymouth between York - Plymouth |
Sun | 47502 | 1S87 1500 Bristol Temple Meads - Glasgow Central between Bristol Temple Meads - Birmingham New Street |
Sun | 47705 | xxxx 0840 Edinburgh Waverley - Aberdeen |
Sun | 47708 | xxxx 1130 Edinburgh Waverley - Glasgow Central |
Sun | 47709 | xxxx 1700 Glasgow Queen Street - Edinburgh Waverley |
Sun | 50018 | 1A41 1716 Cheltenham Spa - London Paddington |
Sun | 55002 | 1D04 1705 London Kings Cross - Hull Sunday Hull Executive |
Sun | 55007 | 1L43 1405 London Kings Cross - York |
Sun | 55008 | 1L41 1005 London Kings Cross - York |
Sun | 55011 | xxxx xxxx Aberdeen - London Kings Cross between Edinburgh Waverley - London Kings Cross |
Sun | 55017 | 1A06 1143 York - London Kings Cross |
Sun | 55019 | 1M62 0849 York - Liverpool Lime Street |
Sun | 55019 | 1E99 1305 Liverpool Lime Street - York |
If you can add any additional gen or have corrections for this listing then please contact us . |
Search Day Before ? | For all site search options and data filters Click Here ! | Search Day After ?
Site © 2016-2022 and curated by
The Gen Archive Group