Loco | Working | |
---|---|---|
Sat | 25062 | xxxx 1248 Edinburgh Waverley - Perth |
Sat | 25065 | 2T46 1738 Dundee - Glasgow Queen Street |
Sat | 27001 | 2L53 1644 Glasgow Queen Street - Dundee |
Sat | 27101 | 1O44 1530 Edinburgh Waverley - Glasgow Queen Street DH with 27210 Push-Pull |
Sat | 27112 | 2L53 1644 Glasgow Queen Street - Dundee between Glasgow Queen Street - Cowlairs banking |
Sat | 27210 | 1O44 1530 Edinburgh Waverley - Glasgow Queen Street DH with 27101 Push-Pull |
Sat | 31136 | 1O91 1600 Cardiff Central - Portsmouth Harbour between Cardiff Central - Bristol Temple Meads |
Sat | 31136 | 1V32 1608 Portsmouth Harbour - Cardiff Central between Bristol Temple Meads - Cardiff Central |
Sat | 31182 | 1M68 1518 Norwich - Birmingham New Street |
Sat | 31183 | 2V54 0626 Salisbury - Exeter St Davids |
Sat | 31193 | 1E66 1236 Birmingham New Street - Norwich |
Sat | 31229 | 1E62 0805 Birmingham New Street - Norwich |
Sat | 31229 | 1M67 1317 Norwich - Birmingham New Street |
Sat | 31237 | 1E64 1015 Birmingham New Street - Norwich |
Sat | 31240 | 1M80 0950 Norwich - Birmingham New Street |
Sat | 31240 | 1E82 1835 Birmingham New Street - Norwich |
Sat | 31414 | 1O63 0653 Bristol Temple Meads - Portsmouth Harbour |
Sat | 31420 | 1V33 1815 Portsmouth Harbour - Cardiff Central between Bristol Temple Meads - Cardiff Central |
Sat | 33006 | 1O04 0615 Exeter St Davids - London Waterloo |
Sat | 33015 | 1V09 0900 London Waterloo - Exeter St Davids |
Sat | 33019 | 1V06 0630 London Waterloo - Exeter St Davids |
Sat | 33019 | 1O14 1228 Exeter St Davids - London Waterloo |
Sat | 33029 | 1V61 0853 Brighton - Exeter St Davids DH with 33061 |
Sat | 33061 | 1V61 0853 Brighton - Exeter St Davids DH with 33029 |
Sat | 33103 | 1Z20 0645 Plymouth - Weymouth Town between Weymouth Box - Weymouth Quay The Sulzer Surveyor Railtour |
Sat | 33103 | 1Z20 0645 Plymouth - Weymouth Town between Weymouth Quay - Weymouth Box The Sulzer Surveyor Railtour |
Sat | 33103 | 1Z20 0645 Plymouth - Weymouth Town between Weymouth Box - Weymouth Town The Sulzer Surveyor Railtour |
Sat | 33103 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Weymouth Box - Weymouth Quay The Sulzer Surveyor Railtour |
Sat | 33103 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Weymouth Quay - Weymouth Box The Sulzer Surveyor Railtour |
Sat | 33103 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Weymouth Box - Weymouth Town The Sulzer Surveyor Railtour |
Sat | 37268 | 1C00 0114 Bristol Temple Meads - Milford Haven between Bristol Temple Meads - Swansea |
Sat | 40058 | 1N32 1310 Glasgow Queen Street - Inverness |
Sat | 40058 | xxxx 1930 Inverness - London Euston between Inverness - Mossend Yard |
Sat | 40061 | 1G18 1644 Inverness - Edinburgh Waverley |
Sat | 40062 | 1A25 0935 Glasgow Queen Street - Aberdeen |
Sat | 40063 | xxxx 1935 Glasgow Queen Street - Dundee |
Sat | 40063 | 1T35 1340 Aberdeen - Glasgow Queen Street |
Sat | 40069 | xxxx 1540 Aberdeen - Glasgow Queen Street |
Sat | 40078 | 1A49 1535 Glasgow Queen Street - Aberdeen |
Sat | 40083 | 1N36 1742 Edinburgh Waverley - Inverness |
Sat | 40086 | 1A40 2030 Newcastle - London Kings Cross |
Sat | 40160 | 1T58 1949 Aberdeen - Glasgow Queen Street |
Sat | 45001 | 1M85 0747 Penzance - Liverpool Lime Street between Plymouth - Birmingham New Street |
Sat | 45001 | 1V90 1322 Liverpool Lime Street - Plymouth between Birmingham New Street - Gloucester |
Sat | 45029 | 1B16 0635 Bristol Temple Meads - Plymouth |
Sat | 45029 | 1M60 1515 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Sat | 45038 | 1Z38 1105 Plymouth - Wolverhampton |
Sat | 45042 | 1V82 1023 Manchester Piccadilly - Plymouth between ? - Plymouth |
Sat | 45058 | 1V76 0920 Liverpool Lime Street - Penzance between Gloucester - Plymouth |
Sat | 45061 | 1M74 1356 Penzance - Birmingham New Street between Plymouth - Gloucester |
Sat | 45069 | 1B82 1905 Milford Haven - Bristol Temple Meads between Swansea - Bristol Temple Meads |
Sat | 45075 | 1B26 0756 Cardiff Central - Plymouth |
Sat | 45075 | 1C62 1330 Plymouth - Cardiff Central |
Sat | 45116 | 1E73 1745 Cardiff Central - Sheffield |
Sat | 45133 | 1V75 0700 Newcastle - Bristol Temple Meads |
Sat | 46002 | 1V67 0638 Leeds - Paignton between ? - ? |
Sat | 46002 | 1E70 1436 Paignton - Leeds between Paignton - Gloucester |
Sat | 46002 | 1V94 1439 Leeds - Plymouth between Gloucester - Bristol Temple Meads |
Sat | 46006 | 1V89 1223 Manchester Piccadilly - Taunton between ? - Taunton |
Sat | 46006 | 2B39 1739 Taunton - Bristol Temple Meads |
Sat | 46008 | 1V94 1439 Leeds - Plymouth between Bristol Temple Meads - Plymouth |
Sat | 46023 | 1B20 0802 Bristol Temple Meads - Plymouth |
Sat | 46027 | 1V71 0656 Bradford Exchange - Penzance between Leeds - Plymouth |
Sat | 46051 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Worcester Shrub Hill - Gloucester The Sulzer Surveyor Railtour |
Sat | 46051 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Gloucester - Swindon The Sulzer Surveyor Railtour |
Sat | 46051 | 1Z38 0915 Worcester Shrub Hill - Weymouth Town between Swindon - Weymouth Box The Sulzer Surveyor Railtour |
Sat | 46051 | 1Z20 1515 Weymouth Town - Plymouth between Weymouth Town - Westbury The Sulzer Surveyor Railtour |
Sat | 46051 | 1Z38 1555 Weymouth Town - Worcester Shrub Hill between Westbury - Worcester Shrub Hill The Sulzer Surveyor Railtour |
Sat | 47004 | 1Z20 0645 Plymouth - Weymouth Town between Plymouth - Weymouth Box The Sulzer Surveyor Railtour |
Sat | 47004 | 1Z38 1555 Weymouth Town - Worcester Shrub Hill between Weymouth Town - Westbury The Sulzer Surveyor Railtour |
Sat | 47004 | 1Z20 1515 Weymouth Town - Plymouth between Westbury - Plymouth The Sulzer Surveyor Railtour |
Sat | 47029 | 1E37 1053 Paignton - Leeds |
Sat | 47059 | 1E54 0730 Swansea - Leeds |
Sat | 47079 | 1M03 0830 Swansea - Manchester Piccadilly between Swansea - Birmingham New Street |
Sat | 47097 | xxxx 1033 Wolverhampton - Penzance between Bristol Temple Meads - ? |
Sat | 47108 | 1V86 1035 Leeds - Paignton |
Sat | 47112 | 1V96 1338 Newcastle - Swansea |
Sat | 47138 | 1E21 1023 Penzance - Bradford Exchange between Plymouth - Leeds |
Sat | 47147 | 1M79 1726 Newcastle - Liverpool Lime Street |
Sat | 47159 | xxxx 1008 Penzance - Birmingham New Street |
Sat | 47191 | xxxx 1033 Wolverhampton - Penzance between Wolverhampton - Bristol Temple Meads at least Relief |
Sat | 47195 | 2B12 1020 Plymouth - Penzance |
Sat | 47197 | 1Z49 0750 Crewe - Dundee between Carstairs - Dundee |
Sat | 47197 | 1Z49 1707 Dundee - Crewe between Dundee - Carstairs |
Sat | 47207 | 1T28 1149 Aberdeen - Glasgow Queen Street |
Sat | 47420 | 1M22 1115 Plymouth - Manchester Piccadilly between Gloucester - Birmingham New Street |
Sat | 47423 | 1B40 1830 London Paddington - Plymouth |
Sat | 47443 | 1C26 1600 Nottingham - London St Pancras DH with 47501 |
Sat | 47458 | 1E24 1145 Cardiff Central - Newcastle |
Sat | 47478 | 1V88 1008 Newcastle - Cardiff Central |
Sat | 47501 | 1C26 1600 Nottingham - London St Pancras DH with 47443 |
Sat | 47502 | 1A67 1208 Paignton - London Paddington |
Sat | 50011 | 1B02 0005 London Paddington - Penzance between London Paddington - Plymouth With 50043 from Exeter St Davids |
Sat | 50015 | 1B98 1530 London Paddington - Penzance |
Sat | 50021 | 1V62 0815 Birmingham New Street - Plymouth between Gloucester - Plymouth |
Sat | 50022 | 1Z41 1209 Truro - London Paddington |
Sat | 50024 | 1B56 1030 London Paddington - Paignton |
Sat | 50025 | 1M85 0747 Penzance - Liverpool Lime Street between Penzance - Plymouth |
Sat | 50025 | 1Axx 1555 Paignton - London Paddington |
Sat | 50028 | 1A13 1222 Penzance - London Paddington |
Sat | 50029 | 1B02 0005 London Paddington - Penzance between Plymouth - Penzance |
Sat | 50029 | 1A09 2130 Penzance - London Paddington DH with 50032 |
Sat | 50032 | 1A09 2130 Penzance - London Paddington DH with 50029 |
Sat | 50037 | xxxx 1000 Plymouth - Liverpool Lime Street between Plymouth - ? |
Sat | 50043 | 1M22 1115 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Sat | 50043 | 1V90 1322 Liverpool Lime Street - Plymouth between Gloucester - Plymouth |
Sat | 50043 | 1B02 0005 London Paddington - Penzance between Exeter St Davids - Plymouth |
Sat | 50046 | 1A47 0834 Penzance - London Paddington |
Sat | 50046 | 1B10 1630 London Paddington - Paignton |
Sat | 55006 | 1G65 1240 Aberdeen - Edinburgh Waverley |
Sat | 55006 | 1S79 2315 London Kings Cross - Aberdeen between Edinburgh Waverley - Aberdeen 29/12 departure |
Sat | 55015 | 1S72 2230 London Kings Cross - Edinburgh Waverley |
Sat | 55019 | 1M62 0849 York - Liverpool Lime Street |
Sat | 55019 | 1E99 1305 Liverpool Lime Street - York |
Sat | 81009 | 4A14 0305 Carlisle - London Euston Vans |
Sat | 86015 | 1Z49 0750 Crewe - Dundee between Crewe - Carstairs |
Sat | 86015 | 1Z49 1707 Dundee - Crewe between Carstairs - Crewe |
Sat | 86031 | 3A67 0435 Wolverhampton - London Euston Vans |
Sat | 86253 | 1A08 0622 Liverpool Lime Street - London Euston |
Sat | 87013 | 1F62 1930 London Euston - Liverpool Lime Street |
Sat | 87028 | 1A12 1130 Wolverhampton - London Euston |
If you can add any additional gen or have corrections for this listing then please contact us . |
Search Day Before ? | For all site search options and data filters Click Here ! | Search Day After ?
Site © 2016-2022 and curated by
The Gen Archive Group