Loco | Working | |
---|---|---|
Fri | 31162 | 1A40 2030 Newcastle - London Kings Cross |
Fri | 31177 | 1E62 0805 Birmingham New Street - Norwich |
Fri | 31182 | 1E82 1835 Birmingham New Street - Norwich |
Fri | 31201 | 1Zxx 1004 Newcastle - Swansea Relief |
Fri | 31206 | 1M30 0742 Norwich - Birmingham New Street |
Fri | 31206 | 1B82 2125 Swansea - Bristol Temple Meads DH with 37268 between Swansea - Cardiff Central |
Fri | 31325 | 1E66 1236 Birmingham New Street - Norwich |
Fri | 31410 | 1V67 0638 Leeds - Paignton between Leeds - Gloucester? |
Fri | 31410 | 1E80 1638 Birmingham New Street - Norwich |
Fri | 33018 | 1O20 1555 Exeter St Davids - London Waterloo |
Fri | 33106 | 1W50 2238 Weymouth - London Waterloo between Weymouth - Eastleigh 27/12 Departure |
Fri | 33112 | 1W55 2252 London Waterloo - Weymouth between Eastleigh - Weymouth 27/12 Departure |
Fri | 37025 | 1B42 1240 Harwich Parkeston Quay - Peterborough |
Fri | 37123 | xxxx xxxx Preston Docks - Lindsey Oil Refinery DH with 37168 Oil Tanks |
Fri | 37142 | 1E61 1806 Penzance - Leeds DH with 45061 between Par - Plymouth |
Fri | 37168 | xxxx xxxx Preston Docks - Lindsey Oil Refinery DH with 37123 Oil Tanks |
Fri | 37176 | 2C50 1705 Newport - Swansea |
Fri | 37203 | 1S19 2130 Bristol Temple Meads - Glasgow Central DH with 37208 between Bromsgrove - Blackwell Banking 50039 |
Fri | 37208 | 1S19 2130 Bristol Temple Meads - Glasgow Central DH with 37203 between Bromsgrove - Blackwell Banking 50039 |
Fri | 37257 | 7N32 0020 Temple Mills Yard - Norwich Freight |
Fri | 37268 | 1B82 2125 Swansea - Bristol Temple Meads DH with 31206 between Swansea - Cardiff Central |
Fri | 37268 | 1B82 2125 Swansea - Bristol Temple Meads between Cardiff Central - Bristol Temple Meads |
Fri | 40086 | 1A10 1550 York - London Kings Cross |
Fri | 40104 | 1E88 1605 Liverpool Lime Street - Newcastle |
Fri | 40117 | 1E87 1515 Manchester Piccadilly - Harwich Parkeston Quay between Manchester Piccadilly - Sheffield |
Fri | 40184 | 1F50 2200 Aberdeen - London Kings Cross between ? - London Kings Cross Relief 27/12 dep |
Fri | 45023 | 1B26 0756 Cardiff Central - Plymouth |
Fri | 45023 | 1M86 1230 Plymouth - Manchester Piccadilly |
Fri | 45038 | 4M05 1245 Penzance - Crewe between Penzance - Plymouth Vans |
Fri | 45042 | 1M85 0747 Penzance - Liverpool Lime Street between Plymouth - Birmingham New Street |
Fri | 45042 | 1V90 1322 Liverpool Lime Street - Plymouth between Birmingham New Street - Gloucester |
Fri | 45058 | 1V76 0920 Liverpool Lime Street - Penzance between Gloucester - Plymouth |
Fri | 45061 | 1E61 1806 Penzance - Leeds between Penzance - Par |
Fri | 45061 | 1E61 1806 Penzance - Leeds DH with 37142 between Par - Plymouth |
Fri | 45064 | 1M85 0747 Penzance - Liverpool Lime Street between Penzance - Plymouth |
Fri | 46008 | 1E61 1806 Penzance - Leeds between Plymouth - ? |
Fri | 46010 | 2B16 1020 Plymouth - Penzance |
Fri | 46010 | 1M74 1356 Penzance - Birmingham New Street between Penzance - Plymouth |
Fri | 46010 | 4M05 1245 Penzance - Crewe between Plymouth - Bristol Temple Meads Vans |
Fri | 46014 | 1V82 1023 Manchester Piccadilly - Plymouth between ? - Plymouth |
Fri | 46027 | 1E37 1053 Paignton - Leeds |
Fri | 46038 | 1V71 0735 Leeds - Penzance between Leeds - Plymouth |
Fri | 46043 | 1B20 0802 Bristol Temple Meads - Plymouth |
Fri | 46043 | 1M74 1356 Penzance - Birmingham New Street between Plymouth - Gloucester |
Fri | 47004 | 1V67 0638 Leeds - Paignton between ? - Newton Abbot |
Fri | 47004 | 1E70 1436 Paignton - Leeds between Paignton - Gloucester |
Fri | 47013 | xxxx 1323 London Paddington - Penzance |
Fri | 47015 | 1M91 1000 Plymouth - Liverpool Lime Street between Plymouth - ? |
Fri | 47027 | xxxx 1258 Truro - London Paddington |
Fri | 47033 | 1C62 1330 Plymouth - Cardiff Central |
Fri | 47042 | 1E02 1042 Paignton - Sheffield Relief |
Fri | 47143 | 1M71 1430 Swansea - Manchester Piccadilly between Swansea - Birmingham New Street |
Fri | 47194 | 2J99 1130 Bangor - Manchester Victoria |
Fri | 47217 | 1E78 1340 Edinburgh Waverley - London Kings Cross relief |
Fri | 47406 | 1A32 1746 Cleethorpes - London Kings Cross |
Fri | 47420 | 1M22 1115 Plymouth - Manchester Piccadilly between Gloucester - Birmingham New Street |
Fri | 47430 | 1P36 1600 London Euston - Blackpool North between Preston - Blackpool North |
Fri | 47465 | 1P19 1733 Preston - Barrow-in-Furness |
Fri | 47475 | 1M60 1507 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Fri | 47508 | 1P54 2345 London Euston - Barrow-in-Furness between Preston - Barrow-in-Furness 27/12 dep |
Fri | 47527 | 1V75 0700 Newcastle - Bristol Temple Meads |
Fri | 47537 | 1V59 0615 Sheffield - Cardiff Central |
Fri | 47551 | 1E32 0740 Cardiff Central - Newcastle |
Fri | 50004 | 1B84 1330 London Paddington - Penzance |
Fri | 50008 | 1E21 1023 Penzance - Leeds between Plymouth - ? |
Fri | 50009 | 1B18 0752 Bristol Temple Meads - Plymouth |
Fri | 50009 | 1M22 1115 Plymouth - Manchester Piccadilly between Plymouth - Gloucester |
Fri | 50009 | 1V90 1322 Liverpool Lime Street - Plymouth between Gloucester - Plymouth |
Fri | 50021 | 1A13 1222 Penzance - London Paddington |
Fri | 50022 | 1B34 0830 London Paddington - Plymouth |
Fri | 50022 | 2B36 1745 Plymouth - Penzance |
Fri | 50024 | 1A03 1348 Plymouth - London Paddington |
Fri | 50025 | 1V62 0815 Birmingham New Street - Plymouth between Gloucester - Plymouth |
Fri | 50026 | 1B10 1630 London Paddington - Penzance |
Fri | 50032 | 1Axx 1605 Penzance - London Paddington between Plymouth - London Paddington |
Fri | 50034 | 1B82 1330 London Paddington - Penzance |
Fri | 50035 | 1B44 0935 London Paddington - Penzance |
Fri | 50039 | 1S19 2130 Bristol Temple Meads - Glasgow Central between Bristol Temple Meads - Birmingham New Street |
Fri | 50043 | 4B10 1605 Bristol Temple Meads - Plymouth Vans |
Fri | 55003 | xxxx 2220 London Kings Cross - Edinburgh Waverley |
Fri | 55011 | 1S72 2230 London Kings Cross - Edinburgh Waverley |
Fri | 55012 | 1V93 0950 Edinburgh Waverley - Plymouth between Edinburgh Waverley - York |
Fri | 55012 | 1S27 0725 Plymouth - Edinburgh Waverley between York - Edinburgh Waverley |
Fri | 55016 | 1S66 2100 London Kings Cross - Edinburgh Waverley Relief |
Fri | 55017 | 1S12 0550 London Kings Cross - Aberdeen |
Fri | 55018 | 1A28 1630 Hull - London Kings Cross |
Fri | 73108 | 1W50 2238 Weymouth - London Waterloo between Eastleigh - London Waterloo 27/12 Departure |
Fri | 73125 | 1B01 0245 London Waterloo - Bournemouth |
If you can add any additional gen or have corrections for this listing then please contact us . |
Search Day Before ? | For all site search options and data filters Click Here ! | Search Day After ?
Site © 2016-2022 and curated by
The Gen Archive Group